Compare Treadmills
Thirteen models, one page. Every treadmill and walking pad below is a genuine KingSmith or WalkingPad unit, ships free from a US warehouse and carries a 12-month manufacturer warranty. Sorted by price, lowest first โ tap any model for the full spec sheet.
| Model | Best for | Motor | Top speed | Running surface | Max weight | Handrail | Price | |
|---|---|---|---|---|---|---|---|---|
| WalkingPad C2 | Lowest-cost way in, folds flat | 1 HP | 3.7 mph | 47.2 ร 15.7 in | 220 lb | Optional | $429.00 | View โ |
| WalkingPad A1 Pro | 300 lb capacity at entry price | 1 HP | 3.7 mph | 47.2 ร 16.3 in | 300 lb | Optional | $499.00 | View โ |
| WalkingPad Z3 Just Walk | Angled display, big transport wheels | 1 HP | 3.7 mph | 47.2 ร 15.7 in | 243 lb | Optional | $549.00 | View โ |
| WalkingPad R2 | Running speed at the lowest price | 1.25 HP | 7.5 mph | 47.2 ร 17.3 in | 243 lb | Included, folds | $599.00 | View โ |
| WalkingPad Z3 Hybrid+ | Walking pad and treadmill in one | 1 HP | 6.2 mph | 47.2 ร 15.7 in | 243 lb | Included, folds | $699.00 | View โ |
| WalkingPad R3 Just Walk | Wider belt, walking only | 1 HP | 3.7 mph | 47.2 ร 17.3 in | 265 lb | Optional | $699.00 | View โ |
| KingSmith MX10 | Double fold, three colorways | 1 HP | 6.2 mph | 48.0 ร 16.1 in | 265 lb | Included, folds | $699.00 | View โ |
| KingSmith G1 Plus | Classic frame, four colorways | 1.25 HP | 7.5 mph | 48.0 ร 17.3 in | 243 lb | Included, folds | $699.00 | View โ |
| WalkingPad R3 Hybrid+ | Widest hybrid, interactive light | 1 HP | 7.5 mph | 47.2 ร 17.3 in | 265 lb | Included, folds | $749.00 | View โ |
| KingSmith X21 | Enlarged console, NFC pairing | 1.25 HP | 7.5 mph | 47.6 ร 18.1 in | 243 lb | Included, folds | $799.00 | View โ |
| KingSmith X214 | Faster running, full armrests | 1.25 HP | 8.7 mph | 47.6 ร 18.1 in | 243 lb | Included, folds | $899.00 | View โ |
| KingSmith X25 | 1.5 HP motor, 300 lb capacity | 1.5 HP | 9.9 mph | โ | 300 lb | Included, folds | $999.00 | View โ |
| KingSmith X218 | Fastest, widest, highest capacity | 1.75 HP | 11.2 mph | 55.1 ร 20.1 in | 300 lb | Included, folds | $1,299.00 | View โ |
A dash means we do not have a verified figure from the manufacturer for that model yet. We would rather leave it blank than publish a number we cannot stand behind. None of the models in this range have a powered incline.
How to choose
- You just want to walk while you work. The WalkingPad C2 at $429.00 is the slimmest and the cheapest way in. It folds in half and slides under a desk, a bed or a sofa.
- You are heavier than most walking pads allow. Three models take 300 lb: the A1 Pro at $499.00, the X25 at $999.00 and the X218 at $1,299.00.
- You want one machine for walking and running. The Hybrid+ models fold their handrail away. Raise it and the Z3 Hybrid+ runs to 6.2 mph, the R3 Hybrid+ to 7.5 mph. Lower it and you have a flat walking pad again.
- You actually want to run. The X218 is the only model here that reaches 11.2 mph, on a 1.75 HP motor and the widest belt in the range at 20.1 in. The X214 at 8.7 mph is the step below.
- You care how it looks in the room. The G1 Plus comes in blue, rose gold, taupe and lilac; the MX10 in black, pearl and green. Everything else is black.